Price of iPhone 15 in Nepal
Apple company has officially set the price of iPhone 15 with NPR 126,500 for 128 GB storage Variants while for 256 GB the price is NPR 154,200. Also, The official Price of the iPhone 15 512GB is NPR 191,900 and can be purchased from authorized stores in Nepal.
Variants | Price |
128GB | NPR 126,500 |
256GB | NPR 154,200 |
512GB | NPR 191,900 |
iPhone 15 Features
The iPhone 15 has a superior design with a 6.1-inch Super Retina XDR OLED display that offers HDR10, Dolby Vision, and a peak brightness of 2000 nits to ensure lively colors and sharp visuals. It is dust and waterproof, surviving up to 6 meters for 30 minutes due to its IP68 rating. This device employs the use of Corning glass on both sides as well as an aluminum frame which makes it look smart yet strong enough. The iPhone 15 can have multiple SIM configurations such as Nano-SIM and eSIM according to various markets.
Internally, it is powered by Apple’s A16 Bionic chip (4nm) which ensures top-notch performance through its Hexa-core CPU and Apple GPU hence enabling users to get a seamless multitasking experience as well as stunning graphics. These are available in options such as 128GB, 256GB, and 512GB storage options, accommodated by only 6GB of RAM respectively. Cameras feature a main sensor of 48MP, whose sensor-shift OIS captures marvelous photos; and an ultrawide lens at 12MP; while the front shooter has 12MP PDAF and HDR so that selfies remain razor-sharp during video calls. Its video capture supports 4K recording with Dolby Vision HDR, delivering professionally oriented outcomes.
The iPhone 15 has a 3349mAh battery, which can be charged up to 50% in only 30 minutes with wired PD2.0 charging technology, 15W MagSafe wireless charging, and even 4.5W reverse wired charging.
iPhone 15 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | |
eSIM + eSIM (8 or more, max 2 at a time; USA) | ||
Nano-SIM + Nano-SIM (China) | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
PLATFORM | OS | iOS 17, upgradable to iOS 18.2 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort | |
FEATURES | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
BATTERY | Type | Li-Ion 3349 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
4.5W reverse wired | ||
MISC | Color | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15,4 |
Also, Read
Disclaimer. We can not guarantee that the information on this page is 100% correct.