Price of OnePlus 12 in Nepal
The official price of the OnePlus 12 is NPR 139,999 for 16/512 GB storage Variants in Nepal and can be purchased from different stores of Nepal.
Variants | Price |
16/512GB | NPR 139,999 |
OnePlus 12 Features
OnePlus 12 has a “6.82-inch LTPO AMOLED display” that has been designed with a “premium feel” which is inclusive of “1 billion colors”, “120Hz refresh rate”, and support for “HDR10+” rendering intense video graphics and smooth playbacks. It however goes up to 4500 nits brightness levels hence making it excellent for outdoor use. The device is also covered by Corning Gorilla Glass Victus 2 and rated as an IP65 for dust and waterproofing. With front and back glass materials, and aluminum frames, the OnePlus 12 is sturdy yet classy.
The device runs on a Qualcomm Snapdragon 8 Gen3 chip (4nm), which is blended with Adreno 750 GPU to enhance the gaming experience as well as multitasking needs. The phone comes with a memory storage capacity of up to 1TB internal space, boosted by UFS 4.0 technology that makes its operations extremely fast. A triple-camera system featuring a primary lens of 50MP co-developed with Hasselblad while having a periscope telephoto lens at the same time being ultrawide sensor having those features in mind; thus it can take fabulous shots or great looking movies such as shooting in low-light conditions thanks to its vast aperture size o
A significant innovation in this model from the rest includes the device’s front camera which has four times more pixels than the one on previous devices, allowing users to take better selfies than ever before, even in challenging lighting conditions, since this feature lets you shoot video at twice the resolution if the user wants to have high-quality pictures clicked from both sides simultaneously requires him/her connect his/her two cameras along their dimensions through some sort connection mechanism thereby providing consistent capturing experiences across edges between two images whereas producing different viewpoints towards scene within same image frame unless adjusted perspective beforehand like changing focal length accordingly i.e., zooming out on the left-hand side by moving lens.
Finally, the OnePlus 12 has a 5400mAh battery that can be used for “100W wired charging” (full charge in 26 minutes globally) and also supports “50W wireless charging”.
OnePlus 12 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
BODY | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Nano-SIM + Nano-SIM | ||
IP65, waterproof and dustproof | ||
DISPLAY |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
PLATFORM | OS | Android 14, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 14 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
SOUND |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
No | |
24-bit/192kHz Hi-Res audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY |
Type | Li-Po 5400 mAh |
Charging |
100W wired, PD, QC, 100% in 26 min (International) | |
80W wired, PD, QC, 100% in 30 min (USA) | ||
50W wireless, 100% in 55 min (advertised) | ||
10W reverse wireless | ||
MISC | Color | Flowy Emerald, Silky Black, Silver (Glacial White) |
Models | PJD110, CPH2573, CPH2581, CPH2583 |
Also, Read
Disclaimer. We can not guarantee that the information on this page is 100% correct.