Price of Samsung Galaxy S24+ in Nepal
Samsung Galaxy S24+ comes in 256GB 12GB RAM storage variant in Nepal for which Samsung Nepal has officially provide price of NPR 142,999. It can be purchased from authorized stores in Nepal.
Variants | Price |
12/256 GB | NPR 142,999 |
Samsung Galaxy S24+ Features
The Gorilla Glass Victus 2 and aluminum frame of the Samsung Galaxy S24+ makes it both stylish and strong. It’s IPX8 rated water resistant which means it can withstand immersion of up to a depth of 1.5 meters for up to 30 minutes. The phone is equipped with a 6.7-inch Dynamic LTPO AMOLED 2X display that has a resolution of 1440 x 3120 pixels (~513 ppi) with a peak brightness of 2600 nits, brilliant. Together with the 120Hz refresh rate and HDR10+, the display is exceptionally sharp.
The Samsung S24 +, which runs Android 14 with One UI 6.1.1, is said to be scheduled to receive slightly more than 7 significant Android updates. Depending on the region, consumers can purchase a phone with either a Qualcomm Snapdragon 8 Gen 3 chipset (for USA/Canada/China) or an Exynos 2400 chipset (international). The phone has 12GB of RAM and 256GB of UFS 4.0 embedded storage.
The camera configuration witnesses a triple rear system which includes a primary 50MP dual pixel wide lens with OIS, a 10MP telephoto lens with 3x optical zoom and a plethora of video recording options including 8K at 24 or 30fps and 4K at 30 or 60fps with HDR10 . For selfies, it is equipped with a 12MP unit that also has dual pixel and HDR10 features. Rich sound is offered through stereo speakers engineered by AKG but it provides no 3.5mm audio port. Its battery measures about 4900mAh while offering 45W fast charging (65% charge in 30 mins), 15W wireless charging and 4.5W reverse wireless charging.
Samsung Galaxy S24+ Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IPX8 water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
PLATFORM | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China | |
Exynos 2400 (4 nm) – International | ||
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | ||
GPU | Adreno 750 (1 GHz) – USA/Canada/China | |
Xclipse 940 – International | ||
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No,32-bit/384kHz audio, Tuned by AKG | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 4900 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless | ||
MISC | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
Also, Read
Samsung Galaxy M15 5G Price in Nepal
Disclaimer: We can not guarantee that the information on this page is 100% correct.
2 Comments