Price of iPhone 14 in Nepal
iPhone 14 is premium smartphone available in world market. The device is available in 3 different storage variants in Nepal and the price of device differs according to storage capacity. The device costs 114,000 for 128 GB variants.
Variants | Price |
128GB | 114,000 |
iPhone 14 Features
The iPhone 14 is a smartphone full of features that gives a great user experience with new technology. It has a solid, smooth design that measures 146.7 x 71.5 x 7.8 mm and weighs 172 g. The front and back are made of glass, which is protected by Corning glass, and it has an aluminum frame. The phone has IP68 rating, meaning that the device is dust resistant and water-resistant. It can go underwater up to a depth of 6 meters for 30 minutes. It has a 6.1-inch Super Retina XDR OLED screen; it’s beautiful and, with HDR10 and Dolby Vision, hits brightness levels of up to 1200 nits. The display is sharp and clear with a resolution of 1170 x 2532 pixels and about 460 ppi density..
The iPhone 14 uses the A15 Bionic chip, which is made on a 5 nm design, giving this phone great performance with its six-core CPU and five-core GPU. The flexible camera features of the iPhone 14 include a dual 12 MP main camera system that includes advanced options like sensor-shift optical image stabilization, a wide angle, and 4K video recording at different frame rates. The 12 MP front camera supports HDR and 4K video with depth and biometrics sensors for Face ID. With storage options of 128GB, 256GB, and 512GB of NVMe, support for dual eSIMs or Nano-SIM, and a 3240 mAh battery that supports fast wired and wireless charging, the iPhone 14 offers a seamless, high-performance experience to modern smartphone users.
iPhone 14 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | |
eSIM + eSIM (8 or more, max 2 at a time; USA) | ||
Nano-SIM + Nano-SIM (China) | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
PLATFORM | OS | iOS 16, upgradable to iOS 18.2 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
SL 3D, (depth/biometrics sensor) | ||
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Li-Ion 3279 mAh (12.68 Wh) | |
Wired, PD2.0, 50% in 30 min (advertised) | ||
15W wireless (MagSafe) | ||
MISC | Color | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Also, Read
Apple iPhone 14 price in India
Disclaimer. We can not guarantee that the information on this page is 100% correct.
1 Comment