Price of iPhone 13 in Nepal
iPhone 13 in Nepal comes in three different storage variants with different price ranges. The popular brand Apple launched this device with the success of its preceding smartphone iPhone 12 Series. Currently, we can find only 128 storage variants after the arrival of the new series. In the Nepali Market, the official price of the iPhone 13 is 90,000 for 128 storage variants. The device can be purchased from authorized stores in Nepal.
iPhone 13 Features
The iPhone 13 is built with glass on the front and with aluminum frame with dust and water-resistant features. The device comes with a 6.1-inch Super Retina XDR OLED display with a resolution of 1170 x 2532 pixels. It uses an Apple A15 Bionic (5 nm) chipset with a Hexa-core CPU for powerful performance. The provided iOS 15 operating system is upgradable to iOS 18.1.
The device consists dual camera of 12 MP both as the main camera for wide and ultra-wide capturing mode with features of Dual-LED dual-tone flash. It can capture up to 4k video while the front camera is 12 MP for a better selfie experience. Like its preceding devices, Face ID is provided for security along with a 3240 mAh non-removable battery.
iPhone 13 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
PLATFORM | OS | iOS 15, upgradable to iOS 18.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | 15W wireless (MagSafe) | |
15W wireless (Qi2) – requires iOS 17.2 update | ||
Wired, PD2.0, 50% in 30 min (advertised) | ||
MISC | Color | Starlight, Midnight, Blue, Pink, Red, Green |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
1 Comment